| No | Name | Team | Pos | Ht | Wt | Hometown | Yr |
|---|---|---|---|---|---|---|---|
| 10 | Adbul Jabbar, Kareem | Santa Barbara Breakers | G | 6′ 6″ | 200 lbs | Hollywood, Ca. | Western Kentucky |
| 30 | Aguirre, Santiago | Santa Barbara Breakers | F | 6′ 8″ | 235 lbs | Santa Barbara, Ca. | Wesmont |
| 35 | Bekiwe, Onye | Santa Barbara Breakers | F | 6′ 7″ | 250 lbs | Carson, Ca. | CS- Long Beach |
| 32 | Byrd, Rashid | Santa Barbara Breakers | C | 7′ 1″ | 240 lbs | Los Angeles, Ca. | NE Oklahoma |
| 42 | Dawson, Mark | Santa Barbara Breakers | F | 6′ 8″ | 220 lbs | Los Angeles, Ca. | CS- Long Beach |
| 31 | Dupree, Jerry | Santa Barbara Breakers | F | 6′ 7″ | 210 lbs | Los Angeles, Ca. | USC |
| 34 | Fray, Zach | Santa Barbara Breakers | F | 6′ 7″ | 230 lbs | Los Angeles, Ca. | Santa Ana CC |
| 24 | Johnson, Justin | Santa Barbara Breakers | G | 6′ 2″ | 200 lbs | Los Angeles, Ca. | Mississippi |
| 7 | Maravich, Jaeson | Santa Barbara Breakers | G | 6′ 5″ | 185 lbs | New Orleans, La. | |
| 23 | Maravich, Josh | Santa Barbara Breakers | G | 6′ 3″ | 200 lbs | New Orleans, La. | LSU |
| 3 | Mays, Tito | Santa Barbara Breakers | G | 0″ | 0 | Santa Barbara, Ca. | Santa Barbara CC |
| 34 | Merrill, Josh | Santa Barbara Breakers | F | 6′ 9″ | 230 lbs | Simi Valley, Ca. | UC Santa Barbara |
| 44 | Miller, Jayme | Santa Barbara Breakers | F | 6′ 7″ | 240 lbs | Northridge, Ca. | CS-Northridge |
| 20 | Mosley, Leonard | Santa Barbara Breakers | G | 6′ 6″ | 180 lbs | Vista, Ca. | Oklahoma Baptist |
| 22 | Orange, Isaiah | Santa Barbara Breakers | G | 6′ 3″ | 195 lbs | Hemet, Ca. | Palomar City College |
| 1 | Peters, Mark | Santa Barbara Breakers | G | 5′ 10″ | 160 lbs | Los Angeles, Ca. | UC Riverside |
| 21 | Purnell, Allan | Santa Barbara Breakers | G | 6′ 4″ | 200 lbs | Anaheim, Ca. | Pacific |
| 22 | Smith, Joel | Santa Barbara Breakers | G | 6′ 6″ | 210 lbs | Lompoc, Ca. | Hawaii |
| 8 | Taylor, Tim | Santa Barbara Breakers | G | 6′ 1″ | 180 lbs | Pomona, CA | Nebraska |
| 45 | Vague, Jeremy | Santa Barbara Breakers | C | 6′ 11″ | 0 | San Marcos, Ca. | Utah State |
| 12 | Westphal, Michael | Santa Barbara Breakers | G | 6′ 3″ | 205 lbs | Redondo Beach, Ca. | Pepperdine |
| Banks, Tez | Newport Beach Surf | 0″ | 0 | ||||
| Bucculeri, Kyle | Newport Beach Surf | 0″ | 0 | ||||
| 40 | Dawson, Mark | Newport Beach Surf | 0″ | 0 | |||
| 22 | Harris, Jason | Newport Beach Surf | 0″ | 0 | |||
| Hartwick, Johny | Newport Beach Surf | C | 6′ 11″ | 0 | |||
| Hendricks, Terrell | Newport Beach Surf | 0″ | 0 | ||||
| Hynes, Ryan | Newport Beach Surf | 0″ | 0 | ||||
| Jackson, Marcel | Newport Beach Surf | 0″ | 0 | ||||
| 25 | Lum, Harry | Newport Beach Surf | 0″ | 0 | |||
| Mackie, Imonie | Newport Beach Surf | 0″ | 0 | ||||
| Martin, Mike | Newport Beach Surf | 0″ | 0 | ||||
| 30 | Murray, Lamond | Newport Beach Surf | 0″ | 0 | |||
| Nunez, Rolando | Newport Beach Surf | G | 6′ 5″ | 0 | |||
| Oliver, Vince | Newport Beach Surf | 0″ | 0 | ||||
| 15 | Prince, Bruce | Newport Beach Surf | 0″ | 0 | |||
| Purnell, Victor | Newport Beach Surf | G | 6′ 5″ | 0 | |||
| Regis, Jean | Newport Beach Surf | F | 6′ 6″ | 0 | |||
| 20 | Reynolds, James | Newport Beach Surf | 0″ | 0 | |||
| Roberts, Tony | Newport Beach Surf | 0″ | 0 | ||||
| Rockett, Deshayne | Newport Beach Surf | 0″ | 0 | ||||
| 32 | Russell, Bryon | Newport Beach Surf | 0″ | 0 | |||
| Smith, Jason | Newport Beach Surf | 0″ | 0 | ||||
| Soldberg, Lance | Newport Beach Surf | 0″ | 0 | ||||
| Taylor, | Newport Beach Surf | G | 6′ 3″ | 0 | |||
| 44 | Williams, Cornell | Newport Beach Surf | 0″ | 0 | |||
| Williams, Daron | Newport Beach Surf | 0″ | 0 | ||||
| 53 | Akajiobi, Peter | Marina Del Rey Advantage | |||||
| 22 | Barnes, Kenny | Marina Del Rey Advantage | |||||
| 52 | Clay, Camron | Marina Del Rey Advantage | |||||
| 7 | Cramer, Jamar | Marina Del Rey Advantage | |||||
| 11 | Harkless, Kevin | Marina Del Rey Advantage | |||||
| 1 | Jefferson, Greg | Marina Del Rey Advantage | |||||
| 15 | Jimmerson, Tony | Marina Del Rey Advantage | |||||
| 13 | Llewllyn, Gil | Marina Del Rey Advantage | |||||
| 3 | Putnam, Darrell | Marina Del Rey Advantage | |||||
| Riggins, Michael | Marina Del Rey Advantage | ||||||
| Smith, Tim | Marina Del Rey Advantage | 0″ | 0 | ||||
| 22 | Thompson, Mike | Marina Del Rey Advantage | |||||
| Ventura Jets | 0″ | 0 | |||||
| 9 | Allen, Damion | Ventura Jets | SF·SG·PF | 6′ 7″ | 210 lbs | West Hills C.C. | |
| Allen, Damon | Ventura Jets | ||||||
| Bucculeri, Kyle | Ventura Jets | SF·F·SG | 6′ 7″ | 210 lbs | UC Davis | ||
| Cheatham, Tray | Ventura Jets | G·PG | 6′ 0″ | 155 lbs | L.A. Valley/ ABA | ||
| 9 | Christensen, Jeff | Ventura Jets | SG·SF | 6′ 5″ | 200 lbs | Eastern Washington | |
| Cook, Casey | Ventura Jets | F·SF·PF | 6′ 8″ | 220 lbs | U.C.S.B. | ||
| Frazier, Joe | Ventura Jets | SF·PF·SG | 6′ 8″ | 210 lbs | |||
| Frazier, Joe | Ventura Jets | PG·SG·PTF | 6′ 3″ | 190 lbs | Cal State Northridge | ||
| 12 | Grey, Danny | Ventura Jets | PF·C | 6′ 9″ | 240 lbs | Utah State | |
| Hartwick, Johnny | Ventura Jets | C·PF | 6′ 11″ | 220 lbs | |||
| 2 | Innis, Deshon | Ventura Jets | PG | 5′ 11″ | 195 lbs | U. Of Cal Lutheran | |
| 4 | Johnson, Chet | Ventura Jets | PG·PG | 6′ 4″ | 210 lbs | Cal. St. San Berardino | |
| La Beach, Andre | Ventura Jets | SG·SF | 6′ 3″ | 210 lbs | L.A. Valley Collge | ||
| 10 | Mackie, Imani | Ventura Jets | C·PF | 6′ 10″ | 240 lbs | Cal. St. L.A. | |
| Mcdowel, Kevin | Ventura Jets | SF·PTF | 6′ 7″ | 200 lbs | |||
| Mcdowell, Kevin | Ventura Jets | SG·SF·PTF | 6′ 6″ | 202 lbs | San Jose st | ||
| 11 | Okosun, Austin | Ventura Jets | C·PF | 6′ 11″ | 230 lbs | Seton hall | |
| Onyenegecha, Eto | Ventura Jets | SG·SF·PF | 6′ 7″ | 220 lbs | Cal State Northridge | ||
| 3 | Renolds, James | Ventura Jets | SG·PG | 6′ 2″ | 195 lbs | East Central U. Nabraska | |
| 12 | Salinas, Matt | Ventura Jets | PF·C | 6′ 11″ | 270 lbs | ||
| Salinas, Matt | Ventura Jets | ||||||
| 8 | Samuel, Julius | Ventura Jets | SG | 6′ 2″ | 185 lbs | SBCC | |
| 7 | Small, Tree | Ventura Jets | PF | 6′ 9″ | 220 lbs | Iona | |
| Swain, Billy | Ventura Jets | PG·PG | 6′ 1″ | 195 lbs | Voll State | ||
| 1 | Tyson, Lawrence | Ventura Jets | PG·SG·SF | 6′ 6″ | 200 lbs | U. of Northridge | |
| 5 | Van Someren, David | Ventura Jets | PG·SG | 6′ 2″ | 190 lbs | U. Of San Fransisco | |
| Von Wright, Justus | Ventura Jets | SG·SF | 6′ 3″ | 200 lbs | Cal Baptist | ||
| 9 | Washington, Kalief | Ventura Jets | SF·F | 6′ 6″ | 230 lbs | ||
| West, George | Ventura Jets | SF·F | 6′ 6″ | 210 lbs | Alabama U | ||
| 1 | Zimmermen, Adam | Ventura Jets | PG | 5′ 11″ | 155 lbs | U. OF Marshall |
Search
-
Recent Posts
Contact Us
Get Newsletter
Game in Action
Tweets
What People Are Saying
I just want to say Isaiah Orange is my favorite player. He used to be my neighbor and I watched him play in the parks.
If he's playing, you know its good.
Vinny N. Escondido
theehungaryrunner@yahoo.comBreakers!!
I love this league. It is TOTAL non-stop action!!!! Breakers are going to REPEAT this season!!!!
Mark Duran
Santa BarbaraTERRENCE TOWNSEND FOR THE HOLLYWOOD JAMMERS SHOULD GET MORE TIME ON THE FLOOR I WOULD LOVE TO SEE THAT KID USED MORE IN A PICK AND ROLL SITUATION. I MEAN I COACHED THE KID HE IS A GOOD ROCKY AROUND EDGES AT TIMES BUT FOR THE MOST PART A REALLY GOOD KID AND A EVEN BETTER BALL PLAYER MY THOUGHTS VERY MUCH SO NBA MATERIAL WITH THE RIGHT COACHING
COACH M. MILLER










