<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Coast Basketball League : Professional Basketball : 800-397-5556</title>
	<atom:link href="http://www.westcoastprobasketball.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.westcoastprobasketball.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 00:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Guest Book</title>
		<link>http://www.westcoastprobasketball.com/guest-book.html</link>
		<comments>http://www.westcoastprobasketball.com/guest-book.html#comments</comments>
		<pubDate>Mon, 18 Apr 2011 02:43:27 +0000</pubDate>
		<dc:creator>Curt Pickering</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westcoastprobasketball.com/?p=310</guid>
		<description><![CDATA[Welcome Guest! If you want to share your WCBL Experience, feel free to use the form below.]]></description>
			<content:encoded><![CDATA[<p>Welcome Guest!</p>
<p>If you want to share your WCBL Experience, feel free to use the form below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcoastprobasketball.com/guest-book.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCBL Announces 2009 Coach of the Year Award</title>
		<link>http://www.westcoastprobasketball.com/wcbl-announces-2009-coach-of-the-year-award.html</link>
		<comments>http://www.westcoastprobasketball.com/wcbl-announces-2009-coach-of-the-year-award.html#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:50:32 +0000</pubDate>
		<dc:creator>Curt Pickering</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westcoastprobasketball.com/?p=491</guid>
		<description><![CDATA[The West Coast Pro Basketball League announces the 2009 Coach of the Year Award to Kirk Turner of the Newport Beach Surf. Turner, who has also previously coached in the American Basketball Association, led his Surf team to a second &#8230; <a href="http://www.westcoastprobasketball.com/wcbl-announces-2009-coach-of-the-year-award.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The West Coast Pro Basketball League announces the 2009 Coach of the Year Award to Kirk Turner of the Newport Beach Surf. Turner, who has also previously coached in the American Basketball Association, led his Surf team to a second place finish during the regular season and into the League Playoff Championship Game against the Santa Barbara Breakers. The Surf finished at 11-6 while leading the league in scoring. Through participation of WCBL League play, Turner and the Surf have been invited to tour Mexico later this summer and 6&#8217;8 forward Michael Martin (Chico State 09) has secured a playing opportunity in the Mexican Professional League for 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcoastprobasketball.com/wcbl-announces-2009-coach-of-the-year-award.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCBL Reaches Mid-Way Point for 2009 Season</title>
		<link>http://www.westcoastprobasketball.com/wcbl-reaches-mid-way-point-for-2009-season.html</link>
		<comments>http://www.westcoastprobasketball.com/wcbl-reaches-mid-way-point-for-2009-season.html#comments</comments>
		<pubDate>Sat, 06 Jun 2009 00:03:45 +0000</pubDate>
		<dc:creator>Curt Pickering</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westcoastprobasketball.com/?p=501</guid>
		<description><![CDATA[The West Coast Professional Basketball League has reached the mid-way point with teams now heading into their final 4-6 regular season games. Although the dust has yet to settle, teams and players are beginning to establish who they are and &#8230; <a href="http://www.westcoastprobasketball.com/wcbl-reaches-mid-way-point-for-2009-season.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The West Coast Professional Basketball League has reached the mid-way point with teams now heading into their final 4-6 regular season games. Although the dust has yet to settle, teams and players are beginning to establish who they are and what they want to accomplish over 16-17 contests during the 10 week spring season. Thus far, the Santa Barbara Breakers have re-established themselves as a contender after breezing through an 18-0 mark during the WCBL inaugural 2008 season. Respectfully, the Breakers recognize that this will not be a &#8220;breeze-through&#8221; season as they have encountered to losses and several down-to-the-wire games during their first 10 games. Very much in the thick of it is the Newport Beach Surf (6-3) who have defeated the Breakers on their home court 116-106 during an early May contest. Led by Coach Kirk Turner and the likes of DeShay Rockett (25.6 ppg); Jason Harris (22.3 ppg); 6&#8217;8 swingman Mike Martin (22.1 ppg) and 6&#8217;2 point guard Vince Camper (19.2 ppg), the Surf are a force to be reckoned with. They bring defense, aggressive attacking offense to the glass and disciplined play at both ends of the floor. Not to be denied, the Ventura County Jets are the classic &#8220;sneak up from behind&#8221; squad who have beaten both the Breakers and the Surf, weary to no one. Tree Small, 6&#8217;7 forward who led the WCBL in scoring in 2008, is once again amassing stats at both ends of the floor while leading the Jets to a 5-5 record which must and will be respected, come playoff time. Elijah Muldrow<br />
(23.2 ppg) and CJ Johnson 18.3 are backcourt mates who provide a formidable foe for opposing guards with aggressive defense, penetrating scores and the ability to hit the open J from trey land.</p>
<p>Orange County Gladiators (4-4) have entered their first season in the WCBL after competing in the ABA during the 2007-08 campaign. Part of the process is adjusting the roster to find the effective chemistry both on and off the floor. Under the leadership of Head Coach and starting player Tony Farmer (6&#8217;10 255), the Glads have taken each game down to the final buzzer and will be in the thick of the playoff run come mid-June. Once the roster is established, look for the OC unit to make loud noise as they march in their attempt for the WCBL crown. The always dangerous Pasadena Slam have taken their lumps thus far, limping to a 2-5 record. Several of their key players have been missing during various games but as June rolls through, there is no question that sufficient talent is abundant in Owner and Coach Rob Robinson&#8217;s camp. Timing and momentum is everything and observer&#8217;s of the WCBL fully acknowledge that the veteran play of Horace Worsley, Larry Williams, Robin Kennedy, Eric Holmes, Taron Williams and Lamar Gayle are the best of the best in the League. Throw in 7&#8217;2 rookie center Mike Boone and you have a squad of talent, chemistry and raw-hard skills that will create nightmares for opponent&#8217;s come playoff time.</p>
<p>Doing it the hard way is the Hollywood Jammers. Starting out with a 1-8 mark, players have been shuffled in and out, defense has been suspect at times, but&#8230;..there is no denying the Jammers of a frontline who can rebound with the best at the professional minor league level. Durwin Williams, Donald Jones, Lamar Harris and Robert Banks (6&#8217;11) are forming the most effective wall in the WCBL. As they mesh with backcourt stars Wesley Stokes and Chuck Taylor, Hollywood has every right to see themselves competing for the 2009 Championship in Santa Barbara on June 13 and 14.</p>
<p>The grading marks for the WCBL at this point? The Championship is up for grabs. Are the 14 regular season games of any value? Absolutely. Establishing your roster and learning to play together as a team is paramount. But&#8230;&#8230;..nothing can be assumed at this point. No team is wearing the &#8220;Cinderella&#8221; slippers in the WCBL this season. It will be a &#8220;Battle at the Beaches&#8221; when the Playoffs begin in June. Who will take the crown? Roll the dice&#8230;..take your best bet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcoastprobasketball.com/wcbl-reaches-mid-way-point-for-2009-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paul McCann Pro Minor League Basketball Report</title>
		<link>http://www.westcoastprobasketball.com/the-paul-mccann-pro-minor-league-basketball-report.html</link>
		<comments>http://www.westcoastprobasketball.com/the-paul-mccann-pro-minor-league-basketball-report.html#comments</comments>
		<pubDate>Fri, 05 Jun 2009 23:55:10 +0000</pubDate>
		<dc:creator>Curt Pickering</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westcoastprobasketball.com/?p=495</guid>
		<description><![CDATA[The Paul McCann Pro Minor League Basketball Report has released the latest for teams in the USA. A final ranked listing will be released in July to conclude rankings for the 2008-09 season. (thru May 31, 2009) 1 Colorado NBDL &#8230; <a href="http://www.westcoastprobasketball.com/the-paul-mccann-pro-minor-league-basketball-report.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Paul McCann Pro Minor League Basketball Report has released the latest for teams in the USA. A final ranked listing will be released in July to conclude rankings for the 2008-09 season. (thru May 31, 2009)</p>
<p>1 Colorado NBDL 38-16 Champions<br />
2 Utah NBDL 34-20 Runnerup Champions<br />
3 Austin NBDL 33-19 Playoff Team<br />
4 Dakota NBDL 28-24 Playoff Team<br />
5 Idaho NBDL 31-20 Playoff Team<br />
6 Iowa NBDL 28-23 Playoff Team<br />
7 Rochester PBL 23-05 Champions<br />
8 Kentucky ABA 22-05 Champions<br />
9 Erie NBDL 27-24 Playoff Team<br />
10 Bakersfield NBDL 26-25 Playoff Team<br />
11 SE Texas ABA 26-02 Playoff Team<br />
12 Lawton-Fort Sill CBA Champions<br />
13 Maywood ABA 25-5 Runnerup Champions<br />
14 Santa Barbara WCBL 10-02<br />
15 Newport Beach WCBL 09-04<br />
16 Wilmington PBL 19-09 Playoff Team<br />
17 Manchester PBL 18-08 Playoff Team<br />
18 Beijing Aoshen Olympians ABA 26-09 Playoff Team<br />
19 Chicago Steam ABA 18-05 Playoff Team<br />
20 TIE-Holland IBL 11-02<br />
TIE-Bellingham IBL 11-03</p>
<p>LEAGUES RANKED (Alphabetically)<br />
1 ABA<br />
2 CBA<br />
3 IBL<br />
4 NBDL<br />
5 PBL<br />
6 WBA<br />
7 WCBL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcoastprobasketball.com/the-paul-mccann-pro-minor-league-basketball-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKERS TAKE ON FIRST PLACE NEWPORT BEACH</title>
		<link>http://www.westcoastprobasketball.com/breakers-take-on-first-place-newport-beach-2.html</link>
		<comments>http://www.westcoastprobasketball.com/breakers-take-on-first-place-newport-beach-2.html#comments</comments>
		<pubDate>Sat, 09 May 2009 23:50:56 +0000</pubDate>
		<dc:creator>Curt Pickering</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westcoastprobasketball.com/?p=466</guid>
		<description><![CDATA[League Staff Writer Santa Barbara Breakers The Santa Barbara Breakers are treading on unfamiliar waters as they were bumped from first place earlier this week by the Newport Beach Surf. After subduing the Pasadena Slam 134-115 Tuesday night, the Surf &#8230; <a href="http://www.westcoastprobasketball.com/breakers-take-on-first-place-newport-beach-2.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>League Staff Writer</p>
<div>
<dl id="attachment_258">
<dt><a href="http://www.westcoastprobasketball.com/wp-content/uploads/2011/04/santa-barbara-breakers2.png"><img title="Santa Barbara Breakers" src="http://www.westcoastprobasketball.com/wp-content/uploads/2011/04/santa-barbara-breakers2.png" alt="Santa Barbara Breakers" width="300" height="153" /></a></dt>
<dd>Santa Barbara Breakers</dd>
</dl>
</div>
<p>The Santa Barbara Breakers are treading on unfamiliar waters as they were bumped from first place earlier this week by the Newport Beach Surf. After subduing the Pasadena Slam 134-115 Tuesday night, the Surf are now 5-1 as they come to SBCC saturday for an encounter against the Breakers (4-1). The Breakers lost their first WCBL game in two years last sunday against the Ventura County Jets 115-107. That snapped a WCBL 22 game winning streak which includeds the 2008 18-0 perfect season.<br />
The Surf come into saturdays game boasting 7 players averaging double figures. Leading the way is point guard Vince Camper at 26ppg followed closely by Jason Harris at 25.5 and Deshae Rockett at 24.3. Manning the frontline is 6&#8217;9 Marcell Jackson (Long Beach St) with 8.2 rebounds per game; 6&#8217;9 Tez Banks at 16 points per game and Ryan Hynes (6&#8217;8) 11.0 ppg. Not to be overlooked, 6&#8217;7 Mike Martin also tallies 19.3 ppg and point guard James Reynolds at 12.2 ppg.<br />
The Surf play a fast, aggressive game under the direction of Coach Kirk Turner, former assistant coach in the ABA for the now defunct Long Beach<br />
Jam.<br />
The Breakers have been led so far by Allan Purnell at 21.2 ppg;  Tim Taylor&#8217;s 20.4 and Zack Fray&#8217;s 19.9 ppg. Point guard Mark Peters has returned to the Breakers and injured 2008 WCBL MVP Josh Merrill is expected to play this weekend after sitting out last weeks two games due to a bruised heel that limited his ability to jump and sprint. Also contributing to the Breakers attack is Santiago Aguirre, 12 ppg/9rpg and big guard Isaiah Orange at 11ppg and 8 rpg. Center Jeremy Vague (6&#8217;11) recorded his first career triple double at Pasadena on May 26 and averages 13 points and 11 reboundsper game. Sharing point guard duties with Peters is local favorite Shantay Legans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcoastprobasketball.com/breakers-take-on-first-place-newport-beach-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWPORT BEACH AND NBA TANDEM UPSET BEIJING</title>
		<link>http://www.westcoastprobasketball.com/newport-beach-and-nba-tandem-upset-beijing-2.html</link>
		<comments>http://www.westcoastprobasketball.com/newport-beach-and-nba-tandem-upset-beijing-2.html#comments</comments>
		<pubDate>Tue, 21 Apr 2009 23:56:38 +0000</pubDate>
		<dc:creator>Curt Pickering</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westcoastprobasketball.com/?p=471</guid>
		<description><![CDATA[With former NBA stars Bryon Russell and Lammond Murray dominating at the offensive end, the Newport Beach Surf upset the Beijing Aoshen Olympian&#8217;s 122-118 at the Don Bosco Sports Arena. Aided by 3 point scoring, the Surf quickly jumped out &#8230; <a href="http://www.westcoastprobasketball.com/newport-beach-and-nba-tandem-upset-beijing-2.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With former NBA stars Bryon Russell and Lammond Murray dominating at the offensive end, the Newport Beach Surf upset the Beijing Aoshen Olympian&#8217;s 122-118 at the Don Bosco Sports Arena.</p>
<p>Aided by 3 point scoring, the Surf quickly jumped out to a 21-12 score in the first quarter. Sheldon Pace (34 points) took notice and went on a torrid scoring pace inside and out to lead a comeback and lead 31-28 at the end of the<br />
first quarter.</p>
<p>With Mark Dawson controlling the boards (11 caroms) and point guard Bruce Prince scoring and distributing, the Surf re-took command of the game, leading 60-53 at the half. Prince finished with 27 points, 7 assists and 9 rebounds. He was<br />
also a thorn in the side at the free throw line, nailing 11 of 12. Coming off the bench and providing offensive support was guard James Reynolds with 15 (4-6 treys); Cornell Williams 11 points and Jason Harris 10 points.</p>
<p>In the second half, the Surf lead by 19 points, 112-93. This hit a nerve with the Olympians. Behind Huo Nan&#8217;s scoring both from outside and off the fastbreak (23 points), the Olympian&#8217;s made a valliant comeback and actually led 118-116 with 27 ticks remaining in the game. This called for game heroics and veteran Lammond Murray provided such. With 13 seconds left in the game, Murray launched a rainbow deep from the left corner, over 6&#8217;10 Li Wei&#8217;s outstretched arms. It was nothing but net and the Surf were back up one. The Olympian&#8217;s were unable to score on their last two possessions and the Surf had their first victory of the 2009 WCBL season.</p>
<p>Scoring for the Olympian&#8217;s, besides Pace and Nan, was Tyree Jones 20; Wei 11 and Zhang Songtao&#8217;s 10 points/12 rebounds.</p>
<p>For the Surf, besides Prince, Reynolds, Williams and Harris, was Murray&#8217;s 25 points/11 rebounds; Russell&#8217;s 17; Dawson&#8217;s 15 and guard Harry Lum&#8217;s 7 assists and 7 rebounds.<br />
Both teams were effective at the charity stripe, the Surf netting 22-27 and the Olympian&#8217;s 26-33. The Surf led in rebounds 50-42.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcoastprobasketball.com/newport-beach-and-nba-tandem-upset-beijing-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCBL Announces 2009 Executive of the Year Award</title>
		<link>http://www.westcoastprobasketball.com/wcbl-announces-2009-executive-of-the-year-award.html</link>
		<comments>http://www.westcoastprobasketball.com/wcbl-announces-2009-executive-of-the-year-award.html#comments</comments>
		<pubDate>Mon, 13 Apr 2009 13:16:04 +0000</pubDate>
		<dc:creator>Curt Pickering</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WCBL News]]></category>

		<guid isPermaLink="false">http://www.westcoastprobasketball.com/?p=121</guid>
		<description><![CDATA[The West Coast Pro Basketball League announces today the 2009 Executive of the Year Award. Sharing the honors is Owner/Head Coach Patrick Davis and General Manager Susan Houlihan-Davis of the Ventura County Jets. The Jets were successful in further establishing &#8230; <a href="http://www.westcoastprobasketball.com/wcbl-announces-2009-executive-of-the-year-award.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The West Coast Pro Basketball League announces today the 2009 Executive of the Year Award. Sharing the honors is Owner/Head Coach Patrick Davis and General Manager Susan Houlihan-Davis of the Ventura County Jets. The Jets were successful in further establishing their team and organization in the Ventura County area, receiving significant media coverage, while continuing to build and increase their fan base in the Ventura/Oxnard region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcoastprobasketball.com/wcbl-announces-2009-executive-of-the-year-award.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Win WCBl Opener</title>
		<link>http://www.westcoastprobasketball.com/beijing-win-wcbl-opener.html</link>
		<comments>http://www.westcoastprobasketball.com/beijing-win-wcbl-opener.html#comments</comments>
		<pubDate>Mon, 13 Apr 2009 13:11:56 +0000</pubDate>
		<dc:creator>Curt Pickering</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westcoastprobasketball.com/?p=117</guid>
		<description><![CDATA[The Beijing Aoshen Olympian&#8217;s were victorious in their WCBL debut, beating the Ventura County Jets 106-100. The game was played at Biejing&#8217;s homesite in Rosemead, California. The Jets got off to an 8 point lead in the first half but &#8230; <a href="http://www.westcoastprobasketball.com/beijing-win-wcbl-opener.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Beijing Aoshen Olympian&#8217;s were victorious in their WCBL debut, beating the Ventura County Jets 106-100. The game was played at Biejing&#8217;s homesite in Rosemead, California. The Jets got off to an 8 point lead in the first half but were plagued throughout the game with fouls, leading Beijing to a 24-33 march to the free throw line. The Jets were 12-14 at the charity stripe for the game. Beijing edged out the Jets in rebounds 41-37 but the Jets kept the game close with their harrassing defense, forcing Beijing into 18 turnovers for the game, compared to the Jets 6. Leading the way in scoring for Beijing was guard Sheldon Pace with 35; Jin Xin 20 points; Tyree Jones 17 points; Zhang Songtao and Huang Haibe, both with 12. Haibel led Beijing with 9 rebounds.</p>
<p>For the VC Jets, Tree Small, last year&#8217;s WCBL scoring champion, scored 21 points and 6 rebounds. Topping the Jets scoring list was Elijah Muldrow with 27 points on 5 of 8 3 point attempts; Casey Cook with 15 points and 6 rebounds and Donte Lincoln adding 11.<br />
Beijing will be back in league action Wednesday night, April 8 with a home game against the Newport Beach Surf. Game time is 705pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcoastprobasketball.com/beijing-win-wcbl-opener.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFenders Sign Second Breakers 7-Footer</title>
		<link>http://www.westcoastprobasketball.com/dfenders-sign-second-breakers-7-footer.html</link>
		<comments>http://www.westcoastprobasketball.com/dfenders-sign-second-breakers-7-footer.html#comments</comments>
		<pubDate>Sat, 10 Jan 2009 13:14:06 +0000</pubDate>
		<dc:creator>Curt Pickering</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westcoastprobasketball.com/?p=119</guid>
		<description><![CDATA[The Santa Barbara Breakers of the West Coast Professional Basketball League announced that October 2008 signee Gabriel Hughes has signed with the Los Angeles DFenders of the NBDL, the NBA&#8217;s developmental league. Hughes, 7&#8217;0, 260 pounds is a 2003 graduate &#8230; <a href="http://www.westcoastprobasketball.com/dfenders-sign-second-breakers-7-footer.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>The Santa Barbara Breakers of the West Coast Professional Basketball League announced that October 2008 signee Gabriel Hughes has signed with the Los Angeles DFenders of the NBDL, the NBA&#8217;s developmental league.</p>
<p>Hughes, 7&#8217;0, 260 pounds is a 2003 graduate of the University of Cal-Berkeley. He has played overseas in Romania, Spain, UAE and Japan.</p>
<p>Hughes recently played for the Breakers averaging 12 point, 10 rebounds and 1.0 blocks per contests during the 2008 fall season. On January 6th, 2009, he started for the DFenders against the Utah Flash, the Utah Jazz&#8217;s NBDL affiliate team. in only his second game. He will share center duties with Breakers center, Rashid Byrd. Byrd, who was named WCBL Defensive Player of the Year 2008, has been with the DFenders since training camp and logging quality minutes through their first 16 games.</p>
<p>Both Hughes and Byrd plan to play for the Breakers when the WCBL 2009 season begins April 25.</p>
<p>For information on the Breakers, go to:  <a href="http://www.breakersbasketball.com/">www.breakersbasketball.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.westcoastprobasketball.com/dfenders-sign-second-breakers-7-footer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.westcoastprobasketball.com @ 2012-05-19 11:14:38 -->
