<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Coast Basketball League : Professional Basketball : 800-397-5556</title>
	<atom:link href="http://www.westcoastprobasketball.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.westcoastprobasketball.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Apr 2011 02:43:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Guest Book</title>
		<link>http://www.westcoastprobasketball.com/guest-book.html</link>
		<comments>http://www.westcoastprobasketball.com/guest-book.html#comments</comments>
		<pubDate>Mon, 18 Apr 2011 02:43:27 +0000</pubDate>
		<dc:creator>Curt Pickering</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westcoastprobasketball.com/?p=310</guid>
		<description><![CDATA[Welcome Guest! If you want to share your WCBL Experience, feel free to use the form below.]]></description>
			<content:encoded><![CDATA[<p>Welcome Guest!</p>
<p>If you want to share your WCBL Experience, feel free to use the form below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcoastprobasketball.com/guest-book.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCBL Announces 2009 Executive of the Year Award</title>
		<link>http://www.westcoastprobasketball.com/wcbl-announces-2009-executive-of-the-year-award.html</link>
		<comments>http://www.westcoastprobasketball.com/wcbl-announces-2009-executive-of-the-year-award.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 05:16:04 +0000</pubDate>
		<dc:creator>Curt Pickering</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westcoastprobasketball.com/?p=121</guid>
		<description><![CDATA[The West Coast Pro Basketball League announces today the 2009 Executive of the Year Award. Sharing the honors is Owner/Head Coach Patrick Davis and General Manager Susan Houlihan-Davis of the Ventura County Jets. The Jets were successful in further establishing &#8230; <a href="http://www.westcoastprobasketball.com/wcbl-announces-2009-executive-of-the-year-award.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The  West Coast Pro Basketball League announces today the 2009 Executive of  the Year Award. Sharing the honors is Owner/Head Coach Patrick Davis and  General Manager Susan Houlihan-Davis of the Ventura County Jets. The  Jets were successful in further establishing their team and organization  in the Ventura County area, receiving significant media coverage, while  continuing to build and increase their fan base in the Ventura/Oxnard  region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcoastprobasketball.com/wcbl-announces-2009-executive-of-the-year-award.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFenders Sign Second Breakers 7-Footer</title>
		<link>http://www.westcoastprobasketball.com/dfenders-sign-second-breakers-7-footer.html</link>
		<comments>http://www.westcoastprobasketball.com/dfenders-sign-second-breakers-7-footer.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 05:14:06 +0000</pubDate>
		<dc:creator>Curt Pickering</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westcoastprobasketball.com/?p=119</guid>
		<description><![CDATA[The Santa Barbara Breakers of the West Coast Professional Basketball League announced that October 2008 signee Gabriel Hughes has signed with the Los Angeles DFenders of the NBDL, the NBA&#8217;s developmental league. Hughes, 7&#8217;0, 260 pounds is a 2003 graduate &#8230; <a href="http://www.westcoastprobasketball.com/dfenders-sign-second-breakers-7-footer.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>The Santa Barbara Breakers of the West  Coast Professional Basketball League announced that October 2008 signee  Gabriel Hughes has signed with the Los Angeles DFenders of the NBDL, the  NBA&#8217;s developmental league.</p>
<p>Hughes, 7&#8217;0, 260 pounds is a 2003  graduate of the University of Cal-Berkeley. He has played overseas in  Romania, Spain, UAE and Japan.</p>
<p>Hughes recently played for the  Breakers averaging 12 point, 10 rebounds and 1.0 blocks per contests  during the 2008 fall season. On January 6th, 2009, he started for the  DFenders against the Utah Flash, the Utah Jazz&#8217;s NBDL affiliate team. in  only his second game. He will share center duties with Breakers center,  Rashid Byrd. Byrd, who was named WCBL Defensive Player of the Year  2008, has been with the DFenders since training camp and logging quality  minutes through their first 16 games.</p>
<p>Both Hughes and Byrd plan to play for the Breakers when the WCBL 2009 season begins April 25.</p>
<p>For information on the Breakers, go to:  <a href="http://www.breakersbasketball.com/">www.breakersbasketball.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.westcoastprobasketball.com/dfenders-sign-second-breakers-7-footer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Win WCBl Opener</title>
		<link>http://www.westcoastprobasketball.com/beijing-win-wcbl-opener.html</link>
		<comments>http://www.westcoastprobasketball.com/beijing-win-wcbl-opener.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 05:11:56 +0000</pubDate>
		<dc:creator>Curt Pickering</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westcoastprobasketball.com/?p=117</guid>
		<description><![CDATA[The Beijing Aoshen Olympian&#8217;s were victorious in their WCBL debut, beating the Ventura County Jets 106-100. The game was played at Biejing&#8217;s homesite in Rosemead, California. The Jets got off to an 8 point lead in the first half but &#8230; <a href="http://www.westcoastprobasketball.com/beijing-win-wcbl-opener.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Beijing Aoshen Olympian&#8217;s were victorious in their WCBL debut,  beating the Ventura County Jets 106-100. The game was played at  Biejing&#8217;s homesite in Rosemead, California. The Jets got off to an 8  point lead in the first half but were plagued throughout the game with  fouls, leading Beijing to a 24-33 march to the free throw line. The Jets  were 12-14 at the charity stripe for the game. Beijing edged out the  Jets in rebounds 41-37 but the Jets kept the game close with their  harrassing defense, forcing Beijing into 18 turnovers for the game,  compared to the Jets 6. Leading the way in scoring for Beijing was guard  Sheldon Pace with 35; Jin Xin 20 points; Tyree Jones 17 points; Zhang  Songtao and Huang Haibe, both with 12. Haibel led Beijing with 9  rebounds.</p>
<p>For the VC Jets, Tree Small, last year&#8217;s WCBL scoring  champion, scored 21 points and 6 rebounds. Topping the Jets scoring list  was Elijah Muldrow with 27 points on 5 of 8 3 point attempts; Casey  Cook with 15 points and 6 rebounds and Donte Lincoln adding 11.<br />
Beijing  will be back in league action Wednesday night, April 8 with a home game  against the Newport Beach Surf. Game time is 705pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcoastprobasketball.com/beijing-win-wcbl-opener.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWPORT BEACH AND NBA TANDEM UPSET BEIJING</title>
		<link>http://www.westcoastprobasketball.com/newport-beach-and-nba-tandem-upset-beijing.html</link>
		<comments>http://www.westcoastprobasketball.com/newport-beach-and-nba-tandem-upset-beijing.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 05:10:48 +0000</pubDate>
		<dc:creator>Curt Pickering</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westcoastprobasketball.com/?p=115</guid>
		<description><![CDATA[With former NBA stars Bryon Russell and Lammond Murray dominating at the offensive end, the Newport Beach Surf upset the Beijing Aoshen Olympian&#8217;s 122-118 at the Don Bosco Sports Arena. Aided by 3 point scoring, the Surf quickly jumped out &#8230; <a href="http://www.westcoastprobasketball.com/newport-beach-and-nba-tandem-upset-beijing.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With former NBA stars Bryon Russell and Lammond Murray dominating at the  offensive end, the Newport Beach Surf upset the Beijing Aoshen  Olympian&#8217;s 122-118 at the Don Bosco Sports Arena.</p>
<p>Aided by 3  point scoring, the Surf quickly jumped out to a 21-12 score in the first  quarter. Sheldon Pace (34 points) took notice and went on a torrid  scoring pace inside and out to lead a comeback and lead 31-28 at the end  of the<br />
first quarter.</p>
<p>With Mark Dawson controlling the boards  (11 caroms) and point guard Bruce Prince scoring and distributing, the  Surf re-took command of the game, leading 60-53 at the half. Prince  finished with 27 points, 7 assists and 9 rebounds. He was<br />
also a  thorn in the side at the free throw line, nailing 11 of 12. Coming off  the bench and providing offensive support was guard James Reynolds with  15 (4-6 treys); Cornell Williams 11 points and Jason Harris 10 points.</p>
<p>In  the second half, the Surf lead by 19 points, 112-93. This hit a nerve  with the Olympians. Behind Huo Nan&#8217;s scoring both from outside and off  the fastbreak (23 points), the Olympian&#8217;s made a valliant comeback and  actually led 118-116 with 27 ticks remaining in the game. This called  for game heroics and veteran Lammond Murray provided such. With 13  seconds left in the game, Murray launched a rainbow deep from the left  corner, over 6&#8217;10 Li Wei&#8217;s outstretched arms. It was nothing but net and  the Surf were back up one. The Olympian&#8217;s were unable to score on their  last two possessions and the Surf had their first victory of the 2009  WCBL season.</p>
<p>Scoring for the Olympian&#8217;s, besides Pace and Nan, was Tyree Jones 20; Wei 11 and Zhang Songtao&#8217;s 10 points/12 rebounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcoastprobasketball.com/newport-beach-and-nba-tandem-upset-beijing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKERS TAKE ON FIRST PLACE NEWPORT BEACH</title>
		<link>http://www.westcoastprobasketball.com/breakers-take-on-first-place-newport-beach.html</link>
		<comments>http://www.westcoastprobasketball.com/breakers-take-on-first-place-newport-beach.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 05:10:02 +0000</pubDate>
		<dc:creator>Curt Pickering</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westcoastprobasketball.com/?p=113</guid>
		<description><![CDATA[The Santa Barbara Breakers are treading on unfamiliar waters as they were bumped from first place earlier this week by the Newport Beach Surf. After subduing the Pasadena Slam 134-115 Tuesday night, the Surf are now 5-1 as they come &#8230; <a href="http://www.westcoastprobasketball.com/breakers-take-on-first-place-newport-beach.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">The Santa Barbara Breakers are  treading on unfamiliar waters as they were bumped from first place  earlier this week by the Newport Beach Surf. After subduing the Pasadena  Slam 134-115 Tuesday night, the Surf are now 5-1 as they come to SBCC  saturday for an encounter against the Breakers (4-1). The Breakers lost  their first WCBL game in two years last sunday against the Ventura  County Jets 115-107. That snapped a WCBL 22 game winning streak which  includeds the 2008 18-0 perfect season.</span></p>
<div><span style="color: #000000;"><br />
The Surf come into saturdays  game boasting 7 players averaging double figures. Leading the way is  point guard Vince Camper at 26ppg followed closely by Jason Harris at  25.5 and Deshae Rockett at 24.3. Manning the frontline is 6&#8217;9 Marcell  Jackson (Long Beach St) with 8.2 rebounds per game; 6&#8217;9 Tez Banks at 16  points per game and Ryan Hynes (6&#8217;8) 11.0 ppg. Not to be overlooked, 6&#8217;7  Mike Martin also tallies 19.3 ppg and point guard James Reynolds at  12.2 ppg.</span></div>
<div><span style="color: #000000;"><br />
The Surf play a fast,  aggressive game under the direction of Coach Kirk Turner, former  assistant coach in the ABA for the now defunct Long Beach<br />
Jam.</span></div>
<div><span style="color: #000000;"><br />
The Breakers have been led  so far by Allan Purnell at 21.2 ppg;  Tim Taylor&#8217;s 20.4 and Zack Fray&#8217;s  19.9 ppg. Point guard Mark Peters has returned to the Breakers and  injured 2008 WCBL MVP Josh Merrill is expected to play this weekend  after sitting out last weeks two games due to a bruised heel that  limited his ability to jump and sprint. Also contributing to the  Breakers attack is Santiago Aguirre, 12 ppg/9rpg and big guard Isaiah  Orange at 11ppg and 8 rpg. Center Jeremy Vague (6&#8217;11) recorded his first  career triple double at Pasadena on May 26 and averages 13 points and  11 reboundsper game. Sharing point guard duties with Peters is local  favorite Shantay Legans.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.westcoastprobasketball.com/breakers-take-on-first-place-newport-beach.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)

Served from: www.westcoastprobasketball.com @ 2012-02-22 18:50:27 -->
